
Guild: Bannerdawn
Total Level
101832
101832
Average Level
2995
2995
Total Members
34
34
Rank | Name | Vocation | Status |
---|---|---|---|
the Leader | Banith [A. Level: 1912] | Master Sorcerer (Thunderlord) | Offline |
a Vice-Leader | Glock [A. Level: 1715] | Noble Guardian (Protector) | Offline |
a Vice-Leader | Demon Slayer [A. Level: 1787] | Enlightened Monk (Spiritmaster) | Offline |
a Vice-Leader | Spookie [A. Level: 1225] | Enlightened Monk (Spiritmaster) | Offline |
a Vice-Leader | Marlboro [A. Level: 1830] | Master Sorcerer (Thunderlord) | Offline |
a Member | Eviscerate [A. Level: 927] | Sinister Rogue (Assassination) | Offline |
a Member | Valeu Flws [A. Level: 1483] | Plundering Corsair (Demolitionist) | Offline |
a Member | Dagonthane Guard [A. Level: 796] | Noble Guardian (Holy) | Offline |
a Member | Darewo [A. Level: 1612] | Demonic Necromancer (Demonic) | Offline |
a Member | Nahiw [A. Level: 1613] | Noble Guardian (Holy) | Offline |
a Member | Pharus [A. Level: 2173] | Songwriting Bard (Cleric) | Offline |
a Member | Luque [A. Level: 1647] | Demonic Necromancer (Demonic) | Online |
a Member | Zioth Devol [A. Level: 1687] | Exalted Archer (Longshot) | Offline |
a Member | Zeca Pagodinho [A. Level: 1601] | Plundering Corsair (Demolitionist) | Offline |
a Member | Justa Sorc [A. Level: 1632] | Master Sorcerer (Pyromancer) | Offline |
a Member | Beater [A. Level: 1782] | Empathetic Tamer (Beastmaster) | Offline |
a Member | Aurabot [A. Level: 976] | Songwriting Bard (Cleric) | Offline |
a Member | Borigan [A. Level: 1751] | Empathetic Tamer (Beastmaster) | Offline |
a Member | Locao Dubairro [A. Level: 1197] | Sinister Rogue (Assassination) | Offline |
a Member | Melee Minion [A. Level: 1747] | Plundering Corsair (Demolitionist) | Online |
a Member | Zeb Zerk [A. Level: 1448] | Enlightened Monk (Spiritmaster) | Offline |
a Member | Makerzinho [A. Level: 1591] | Master Sorcerer (Thunderlord) | Offline |
a Member | Nabin [A. Level: 1785] | Master Sorcerer (Thunderlord) | Offline |
a Member | Sesulec [A. Level: 1706] | Demonic Necromancer (Demonic) | Online |
a Member | Dtoo [A. Level: 1567] | Enlightened Monk (Spiritmaster) | Offline |
a Member | Le Guard [A. Level: 915] | Plundering Corsair (Demolitionist) | Offline |
a Member | Xyla Storm [A. Level: 1190] | Noble Guardian (Holy) | Offline |
a Member | Illlilllilllilllilll [A. Level: 1708] | Empathetic Tamer (Beastmaster) | Offline |
a Member | Maxoon [A. Level: 1515] | Master Sorcerer (Pyromancer) | Offline |
a Member | Xronize [A. Level: 946] | Sinister Rogue (Assassination) | Offline |
a Member | Yeetdemon [A. Level: 1562] | Empathetic Tamer (Beastmaster) | Online |
a Member | Darknss [A. Level: 1060] | Master Sorcerer (Pyromancer) | Offline |
a Member | Magodoz [A. Level: 1360] | Enlightened Monk (Spiritmaster) | Offline |
a Member | Sparky [A. Level: 1386] | Enlightened Monk (Spiritmaster) | Offline |
Invited Characters
Name | |
---|---|
Saikeutanku | |
Eusouumdeuscara |